Childcare Services
Racker is currently enrolling at our child care centers in Cortland!
We offer childcare services in Tompkins and Cortland counties from 7 AM to 5 PM. For more information, please contact our Preschool Director at Racker, Brian Rozewski at 607.423.5980 or email brianr1@racker.org
Our Cortland Early Childhood Center is currently accepting applications for childcare! Our Cortland site serves typically developing preschoolers 3-5 years old from 7:30am to 5pm. From 8:30-1:30 students are integrated with our special education preschool. To apply for childcare please contact: (607) 753-9375 | Our Ithaca Early Childhood Center currently has a waitlist for all services. Our Ithaca childcare serves children 6 weeks through 5 years old. Our preschool childcare is integrated with our special education preschool from 8:30-1:30. To be placed on the waitlist please contact: (607) 272-5891 x326 or caitlync1@racker.org
Many families qualify for New York State child care subsidy, here are the new income requirements: |
Income Requirements
Here are the maximum amounts a family can make and still qualify. While this information can be a helpful tool, families should submit an application to their LDSS to find out if they qualify. Income is only one factor to qualify for child care assistance in New York State. Other families may also qualify, based on their specific needs.
Family Size | Annual Income Limit* | Monthly Income Limit |
---|---|---|
1 | $56,488.48 | $4,707.37 |
2 | $73,869.56 | $6,155.80 |
3 | $91,250.63 | $7,604.22 |
4 | $108,631.70 | $9,052.64 |
5 | $126,012.77 | $10,501.06 |
6 | $143,393.84 | $11,949.49 |
Family Share (also called Family Co-Pay or Family Fee)
If you qualify, you may need to pay a portion of the cost of care depending on your situation. If you qualify for CCAP, you will receive a notice of approval that includes whether you have a family share, how much it is, and how to pay it.
The following chart provides examples of family share based on different income levels and family sizes.
New York State Income Standard (SIS) | Income $40,000 | Income $60,000 | Income $80,000 | Income $100,000 | 85% State Median Income (highest eligibility level for CCAP) | |||
---|---|---|---|---|---|---|---|---|
Family Size | Income | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Weekly Family Share | Income | Weekly Family Share |
2 | $20,440.00 | $1.00 | $4.00 | $7.50 | N/A | N/A | $73,896.56 | $10.50 |
3 | $25,820.00 | $1.00 | $2.50 | $6.50 | $10.50 | N/A | $91,250.63 | $12.50 |
4 | $31,200.00 | $1.00 | $1.50 | $5.50 | $9.50 | $13.00 | $108,631.70 | $15.00 |
5 | $36,580.00 | $1.00 | $1.00 | $4.50 | $8.50 | $12.00 | $126,012.77 | $17.00 |
6 | $41,960.00 | $1.00 | $1.00 | $3.50 | $7.50 | $11.00 | $143,393.84 | $19.50 |
7 | $47,340.00 | $1.00 | $1.00 | $2.50 | $6.50 | $10.00 | $146,652.80 | $19.00 |
8 | $52,720.00 | $1.00 | $1.00 | $1.50 | $5.00 | $9.00 | $149,911.75 | $18.50 |
For more information or to apply, visit: NYS Division of Childcare Services